Business Administration: Marketing (A25120M)
Semester Schedule
Program Cost: $5,003.00
Program Cost: $5,003.00
| ACA 122 | Credits: 1 | |
| BUS 110 | Credits: 3 | |
| BUS 115 | Credits: 3 | |
| CIS 110 | Credits: 3 | |
| or | ||
| CIS 111 | Credits: 2 | |
| ENG 111 | Credits: 3 | |
| MAT 143 | Credits: 3 | |
| or | ||
| MAT 171 | Credits: 4 | |
| MKT 120 | Credits: 3 | |
| Credits: 18-20 |
| BUS 137 | Credits: 3 | |
| CTS 130 | Credits: 3 | |
| ENG 112 | Credits: 3 | |
| MKT 223 | Credits: 3 | |
| Business Elective** | Credits: 3 | |
| Humanities/Fine Arts Elective* | Credits: 3 | |
| Credits: 18 |
| ACC120 | Credits: 4 | |
| ECO 252 | Credits: 3 | |
| MKT 227 | Credits: 3 | |
| MKT 232 | Credits: 3 | |
| Credits: 13 |
| ACC121 | Credits: 4 | |
| BUS 239 | Credits: 3 | |
| or | ||
| WBL 111 | Credits: 1 | |
| and | ||
| WBL 115 | Credits: 1 | |
| MKT 220 | Credits: 3 | |
| MKT 225 | Credits: 3 | |
| Social/Behavioral Sciences Elective* | Credits: 3 | |
| Credits: 15-16 |