Program Cost: $5,892.00
Healthcare Management Technology (Online) Semester Schedule
Program Cost: $5,892.00
Healthcare Management Technology (Online) Semester Schedule
| ACA 122 | Credits: 1 | |
| ACC 120 | Credits: 4 | |
| ENG 111 | Credits: 3 | |
| HMT 110 | Credits: 3 | |
| HMT 215 | Legal Aspect of Healthcare Admin | Credits: 3 |
| MED 121 | Credits: 3 | |
| Credits: 17 |
| ACC 121 | Credits: 4 | |
| CIS 110 | Credits: 3 | |
| HMT 210 | Medical Insurance | Credits: 3 |
| MED 122 | Credits: 3 | |
| OST 131 | Credits: 2 | |
| Math Option** | Credits: 3-4 | |
| Credits: 18-19 |
| BUS 153 | Credits: 3 | |
| ENG 112 | Writing/Research in the Disciplines | Credits: 3 |
| or | ||
| COM 231 | Public Speaking | Credits: 3 |
| HMT 211 | Credits: 3 | |
| HMT 220 | Healthcare Financial Management | Credits: 4 |
| Social/Behavioral Sciences Elective * | Credits: 3 | |
| Credits: 16 |
| BUS 137 | Principles of Management | Credits: 3 |
| CTS 130 | Credits: 3 | |
| HMT 212 | Management of Healthcare Organizations | Credits: 3 |
| HMT 225 | Credits: 3 | |
| WBL 111 | Credit: 1 | |
| WBL 115 | Credit: 1 | |
| Humanities/Fine Arts Elective* | Credits: 3 | |
| Credits: 17 |