Students must meet eligibility to take college-level coursework through placement tests or other measures. Please see the Student Handbook for further information.
Program Cost: $4,775.00
Students must meet eligibility to take college-level coursework through placement tests or other measures. Please see the Student Handbook for further information.
Program Cost: $4,775.00
| ACA 122 | Credits: 1 | |
| BUS 110 | Credits: 3 | |
| BUS 137 | Credits: 3 | |
| ENG 111 | Credits: 3 | |
| MKT 120 | Credits: 3 | |
| Business Elective I** | Credits: 2-4 | |
| Credits: 15-17 |
| BUS 115 | Credits: 3 | |
| CIS 110 | Credits: 3 | |
| ECO 252 | Credits: 3 | |
| ENG 112 | Credits: 3 | |
| MAT 143 | Credits: 3 | |
| or | ||
| MAT 171 | Precalculus Algebra | Credits: 4 |
| Humanities/Fine Arts Elective* | Credits: 3 | |
| Credits: 18-19 |
| ACC 120 | Credits: 4 | |
| BUS 125 | Credits: 3 | |
| BUS 230 | Credits: 3 | |
| CTS 130 | Credits: 3 | |
| ECO 251 | Credits: 3 | |
| Credits: 16 |
| ACC 121 | Credits: 4 | |
| BUS 121 | Credits: 3 | |
| BUS 153 | Credits: 3 | |
| BUS 239 | Credits: 3 | |
| or | ||
| WBL 111 | Credits: 1 | |
| and | ||
| WBL 115 | Credits: 1 | |
| Business Elective II** | Credits: 2-4 | |
| Social/Behavioral Sciences Elective* | Credits: 3 | |
| Credits: 17-20 |