Students must meet eligibility to take college-level coursework through placement tests or other measures. Please see the Student Handbook for further information.
Program Cost: $5,946.00
Students must meet eligibility to take college-level coursework through placement tests or other measures. Please see the Student Handbook for further information.
Program Cost: $5,946.00
| ACA 122 | Credits: 1 | |
| ACC 120 | Credits: 4 | |
| CIS 110 | Credits: 3 | |
| ECO 252 | Credits: 3 | |
| ENG 111 | Credits: 3 | |
| Math Option* | Credits: 3-4 | |
| Credits: 17-18 |
| ACC 121 | Credits: 4 | |
| ACC 122 | Credits: 3 | |
| ACC 150 | Credits: 2 | |
| COM 231 | Credits: 3 | |
| or | ||
| ENG 112 | Credits: 3 | |
| CTS 130 | Credits: 3 | |
| ECO 251 | Credits: 3 | |
| Credits: 18 |
| ACC 129 | Credits: 3 | |
| ACC 220 | Credits: 4 | |
| BUS 115 | Credits: 3 | |
| BUS 125 | Credits: 3 | |
| BUS 137 | Credits: 3 | |
| Credits: 16 |
| ACC 130 | Credits: 3 | |
| ACC 221 | Credits: 4 | |
| ACC 225 | Credits: 3 | |
| WBL 111 | Credit: 1 | |
| and | ||
| WBL 115 | Credit: 1 | |
| or | ||
| Business Elective** | Credits: 3 | |
| Humanities/Fine Arts Elective*** | Credits: 3 | |
| Credits: 15 |